Phase 3
Dugard Ridge boasts a 23-acre residential Property Development situated at the top of Dugard, Ti Roche, in the Quarter of Micoud, Saint Lucia. It is just four minutes from the main highway, and approximately fifteen minutes from the Hewanorra International Airport, and the Town of Vieux Fort which is great for shopping and entertainment.
Lot Sizes
Available from 6,000 sq ft to 12,000 sq ft or more.
Water and electricity for the project have already been approved.
The developers encourage land purchasers to choose the plot land and place a 10% deposit at our low prices currently available
Lot sizes available from 6,000 sq ft to 12,000 sq ft or more if required.
This development is located in Dugard Ti Roche, in the Quarter of Micoud St. Lucia. Just 4 minutes from the main road and approximately 15 minutes from the Hewanorra International Airport.
There is a clear view of the Atlantic Ocean from the 2nd level of the building.
LOT Number | Lot Size | Price/sq ft (XCD) | Cost (XCD) | STATUS |
19 | 5,532.54 | 12.50 | Â Â Â Â 69,156.75 | Available |
20 | 9,906.35 | 12.50 | Â 123,829.38 | Available |
21 | 7,046.27 | 12.50 | Â Â Â 88,078.38 | Available |
22 | 6,481.17 | 12.50 | Â Â Â 81,014.63 | Available |
23 | 6,512.38 | 12.50 | Â Â Â 81,404.75 | Available |
24 | 6,574.17 | 12.50 | Â Â Â 82,177.13 | Available |
25 | 9,298.73 | 12.50 | Â 116,234.13 | Available |
26 | 8,634.81 | 12.50 | Â 107,935.13 | Available |
27 | 8,671.30 | 12.50 | Â 108,391.25 | Available |
28 | 8,784.64 | 12.50 | Â 109,808.00 | Available |
29 | 7,773.37 | 12.50 | Â Â Â 97,167.13 | Available |
30 | 8,001.90 | 12.50 | 100,023.75 | Available |
31 | 6,865.33 | 12.50 | 85,816.63 | Available |
32 | 8,994.11 | 12.50 | 112,426.38 | Available |
33 | 11,562.92 | 12.50 | 144,536.50 | Available |
34 | 8,867.09 | 12.50 | 110,838.63 | Available |
35 | 8,835.66 | 12.50 | 110,445.75 | Available |
Compare listings
Compare