Small and gently sloping lots for sale at Carellie, Castries. These lots are located at the Carellie development and are of various sizes. All utilities are present in this a lovely and quiet residential area.
Lot #12 | 6715 SF | |||||
Lot #15 | 5204 SF | |||||
Carellie Lot# 18 | 5825 SF | |||||
Carellie Lot# 27 | 9280 SF | |||||
Carellie Lot# 28 | 9455 SF | |||||
Carellie Lot# 30 | 5766 SF | |||||
Carellie Lot# 31 | 7839 SF | |||||
Carellie Lot# 32 | 11613 SF | |||||
Carellie Lot# 33 | 8549 SF | |||||
Carellie Lot# 70 | 5977 SF | |||||
Carellie Lot# 78 | 5638 SF | |||||
Carellie Lot# 293 | 9374 SF | |||||
Carellie Lot# 295 | 11775 SF |
Compare listings
Compare